Sök företag

Sök efter företag i vår nordiska databas. Här hittar du marknadsinformation om cirka 500 000 företag.

Enkel sökning (fritext)

Avancerad sökning (urval)

De största företagen efter omsättning i Norden

i branschen Dataprogrammering, datakonsultverksamhet o.d.

Företag Omsättning (×1000) EUR
1
ICA Gruppen AB 12 243 829 ChangeValue
2
Sinch AB (publ) 2 491 126 ChangeValue
3
E.ON Sverige AB 1 973 797 ChangeValue
4 eWork Group AB 1 444 062 ChangeValue
5 Atea Sverige AB 1 183 604 ChangeValue
6 Knowit AB 614 087 ChangeValue
7 Capgemini Sverige AB 612 048 ChangeValue
8 KMD A/S 577 422 ChangeValue
9 Midasplayer AB 571 821 ChangeValue
10 Addnode Group AB 559 385 ChangeValue
11 Accenture AB 513 761 ChangeValue
12 CGI Sverige AB 495 200 ChangeValue
13 Proact IT Group AB 427 453 ChangeValue
14 Qliktech International AB 425 200 ChangeValue
15 IBM Svenska AB 405 381 ChangeValue
16 3shape Trios A/S 375 989 ChangeValue
17 IBM Danmark A/S 364 424 ChangeValue
18 Netcompany A/S 363 721 ChangeValue
19 HP INC DANMARK ApS 336 086 ChangeValue
20 Note AB 331 336 ChangeValue
21 Avanza Bank Holding AB 309 841 ChangeValue
22 Hewlett-Packard Sverige AB 306 916 ChangeValue
23 BEC Financial Technologies a.m.b.a. 297 178 ChangeValue
24 Accenture A/S 293 319 ChangeValue
25 Microsoft Sweden 1172 AB 284 925 ChangeValue
26 SAP Svenska AB 255 592 ChangeValue
27 SAP Danmark A/S 250 646 ChangeValue
28 Foreningen Bankdata 245 149 ChangeValue
29 SDC A/S 219 703 ChangeValue
30 Jeeves Information Systems AB 195 783 ChangeValue
31 J2 Sourcing AB 191 120 ChangeValue
32 Vitec Software Group AB (publ) 177 762 ChangeValue
33 KRY International AB 176 622 ChangeValue
34 HMS Industrial Networks AB 174 859 ChangeValue
35 Sogeti Sverige AB 171 765 ChangeValue
36 emagine Consulting A/S 170 615 ChangeValue
37 Andel Holding A/S 169 536 ChangeValue
38 Enad Global 7 AB (publ) 167 672 ChangeValue
39 Tietoevry Tech Services Sweden AB 163 744 ChangeValue
40 Conscia A/S 163 216 ChangeValue
41 Terma A/S 161 143 ChangeValue
42 K.N. Telecom AB 155 810 ChangeValue
43 DXC Technology Danmark A/S 152 825 ChangeValue
44 salesforce.com 151 521 ChangeValue
45 Google Sweden AB 150 645 ChangeValue
46 Nets Danid A/S 139 048 ChangeValue
47 Tietoevry Sweden Support Services AB 134 344 ChangeValue
48 Evolution AB (publ) 130 904 ChangeValue
49 IT Relation A/S 129 324 ChangeValue
50 Infor (Sweden) AB 128 793 ChangeValue
51 CS-Online A/S 128 105 ChangeValue
52 Amazon Data Services Sweden AB 125 615 ChangeValue
53 Nasdaq Technology AB 123 735 ChangeValue
54 Stibo Systems A/S 123 355 ChangeValue
55 Aspiro AB 121 516 ChangeValue
56 Prevas AB 118 977 ChangeValue
57 ASSA ABLOY Global Solutions AB 116 640 ChangeValue
58 Kombit A/S 115 467 ChangeValue
59 LNW Sweden AB 114 041 ChangeValue
60 3Shape A/S 110 075 ChangeValue
61 Equinix (Sweden) AB 109 572 ChangeValue
62 Hcl Technologies Norway AS 108 604 ChangeValue
63 Cerner Sverige AB 108 130 ChangeValue
64 Kindred People AB 107 664 ChangeValue
65 Exclusive Networks Sweden AB 106 634 ChangeValue
66 B3 Consulting Group AB (publ) 103 167 ChangeValue
67 Orange Cyberdefense Sweden AB 102 699 ChangeValue
68 Maximum Entertainment AB 102 286 ChangeValue
69 InfoSolutions Sverige AB 99 979 ChangeValue
70 Netlight Consulting AB 98 034 ChangeValue
71 Key Man AB 93 507 ChangeValue
72 SoftwareONE AB 88 239 ChangeValue
73 7N A/S 87 729 ChangeValue
74 EG Danmark A/S 87 544 ChangeValue
75 Enea AB 86 693 ChangeValue
76 CGI Danmark A/S 85 833 ChangeValue
77 Visma Spcs AB 85 558 ChangeValue
78 itm8 Sverige AB 84 876 ChangeValue
79 Parkster AB 82 705 ChangeValue
80 HCL Technologies Denmark ApS 81 497 ChangeValue
81 NTT DATA Business Solutions A/S 77 595 ChangeValue
82 Diebold Nixdorf AB 73 885 ChangeValue
83 Dansk Ingeniørservice A/S 72 439 ChangeValue
84 Syncron AB 72 352 ChangeValue
85 Microsoft Development Center Copenhagen ApS 72 102 ChangeValue
86 Dassault Systemes AB 71 878 ChangeValue
87 Softronic AB 71 632 ChangeValue
88 Unit4 AB 71 462 ChangeValue
89 Tobii AB 69 732 ChangeValue
90 Cadence Design Systems AB 69 240 ChangeValue
91 Epico-It A/S 69 194 ChangeValue
92 Xlent AB 67 530 ChangeValue
93 Instabox Sweden AB 65 240 ChangeValue
94 CrossControl AB 64 863 ChangeValue
95 Fujitsu A/S 64 317 ChangeValue
96 Capgemini Engineering Sverige AB 62 468 ChangeValue
97 Kambi Sweden AB 60 859 ChangeValue
98 Hogia AB 60 758 ChangeValue
99 Unity Technologies ApS 60 457 ChangeValue
100 Peter Johnsson IT-Konsult AB 60 105 ChangeValue